Search
CVE ID | CWE ID | CVSS Score | Publish Date | Update Date |
---|---|---|---|---|
CVE-2018-6466 | 79 | 4.3 | 2018-02-06 | 2018-02-28 |
A cross-site scripting (XSS) vulnerability in flickrRSS.php in the flickrRSS plugin 5.3.1 for WordPress allows remote attackers to inject arbitrary web script or HTML via the flickrRSS_set parameter to wp-admin/options-general.php. | ||||
CVE-2018-6468 | 79 | 4.3 | 2018-02-06 | 2018-02-28 |
A cross-site scripting (XSS) vulnerability in flickrRSS.php in the flickrRSS plugin 5.3.1 for WordPress allows remote attackers to inject arbitrary web script or HTML via the flickrRSS_id parameter to wp-admin/options-general.php. | ||||
CVE-2018-6469 | 79 | 4.3 | 2018-02-06 | 2018-02-28 |
A cross-site scripting (XSS) vulnerability in flickrRSS.php in the flickrRSS plugin 5.3.1 for WordPress allows remote attackers to inject arbitrary web script or HTML via the flickrRSS_tags parameter to wp-admin/options-general.php. | ||||
CVE-2018-6560 | 19 | 4.6 | 2018-02-02 | 2018-02-28 |
In dbus-proxy/flatpak-proxy.c in Flatpak before 0.8.9, and 0.9.x and 0.10.x before 0.10.3, crafted D-Bus messages to the host can be used to break out of the sandbox, because whitespace handling in the proxy is not identical to whitespace handling in the daemon. | ||||
CVE-2018-6536 | 264 | 4.9 | 2018-02-02 | 2018-02-28 |
An issue was discovered in Icinga 2.x through 2.8.1. The daemon creates an icinga2.pid file after dropping privileges to a non-root account, which might allow local users to kill arbitrary processes by leveraging access to this non-root account for icinga2.pid modification before a root script executes a "kill `cat /pathname/icinga2.pid`" command, as demonstrated by icinga2.init.d.cmake. | ||||
CVE-2017-15333 | 20 | 4.3 | 2018-02-15 | 2018-02-27 |
XML parser in Huawei S12700 V200R005C00,S1700 V200R009C00, V200R010C00,S3700 V100R006C03, V100R006C05,S5700 V200R001C00, V200R002C00, V200R003C00, V200R003C02, V200R005C00, V200R006C00, V200R007C00, V200R008C00, V200R009C00, V200R010C00,S6700 V200R001C00, V200R002C00, V200R003C00, V200R005C00, V200R005C02, V200R008C00, V200R009C00, V200R010C00,S7700 V200R001C00, V200R002C00, V200R003C00, V200R005C00, V200R006C00, V200R007C00, V200R008C00, V200R009C00, V200R010C00,S9700 V200R001C00, V200R002C00, V200R003C00, V200R005C00, V200R006C00, V200R007C00, V200R008C00, V200R009C00, V200R010C00,eCNS210_TD V100R004C10, V100R004C10SPC003, V100R004C10SPC100, V100R004C10SPC101, V100R004C10SPC102, V100R004C10SPC200, V100R004C10SPC221, V100R004C10SPC400 has a DOS vulnerability. An attacker may craft specific XML files to the affected products. Due to not check the specially XML file and to parse this file, successful exploit will result in DOS attacks. | ||||
CVE-2017-15337 | 119 | 4.3 | 2018-02-15 | 2018-02-27 |
The SIP module in Huawei DP300 V500R002C00, IPS Module V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, NGFW Module V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R002C00, V500R002C10, NIP6300 V500R001C00, V500R001C20, V500R001C30, V500R001C50, NIP6600 V500R001C00, V500R001C20, V500R001C30, V500R001C50, NIP6800 V500R001C50, RP200 V500R002C00, V600R006C00, SVN5600 V200R003C00, V200R003C10, SVN5800 V200R003C00, V200R003C10, SVN5800-C V200R003C00, V200R003C10, SeMG9811 V300R001C01, Secospace USG6300 V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, Secospace USG6500 V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, Secospace USG6600 V100R001C00, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, TE30 V100R001C02, V100R001C10, V500R002C00, V600R006C00, TE40 V500R002C00, V600R006C00, TE50 V500R002C00, V600R006C00, TE60 V100R001C01, V100R001C10, V500R002C00, V600R006C00, USG9500 V500R001C00, V500R001C20, V500R001C30, USG9520 V300R001C01, V300R001C20, USG9560 V300R001C01, V300R001C20, USG9580 V300R001C01, V300R001C20, VP9660 V200R001C02, V200R001C30, V500R002C00, V500R002C10, ViewPoint 8660 V100R008C03, ViewPoint 9030 V100R011C02, V100R011C03, eSpace U1981 V100R001C20, V200R003C00, V200R003C20, V200R003C30 has a buffer overflow vulnerability. An attacker would have to find a way to craft specific messages to the affected products. Due to the insufficient validation for SIP messages, successful exploit may cause services abnormal. | ||||
CVE-2017-15338 | 119 | 4.3 | 2018-02-15 | 2018-02-27 |
The SIP module in Huawei DP300 V500R002C00, IPS Module V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, NGFW Module V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R002C00, V500R002C10, NIP6300 V500R001C00, V500R001C20, V500R001C30, V500R001C50, NIP6600 V500R001C00, V500R001C20, V500R001C30, V500R001C50, NIP6800 V500R001C50, RP200 V500R002C00, V600R006C00, SVN5600 V200R003C00, V200R003C10, SVN5800 V200R003C00, V200R003C10, SVN5800-C V200R003C00, V200R003C10, SeMG9811 V300R001C01, Secospace USG6300 V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, Secospace USG6500 V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, Secospace USG6600 V100R001C00, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, TE30 V100R001C02, V100R001C10, V500R002C00, V600R006C00, TE40 V500R002C00, V600R006C00, TE50 V500R002C00, V600R006C00, TE60 V100R001C01, V100R001C10, V500R002C00, V600R006C00, USG9500 V500R001C00, V500R001C20, V500R001C30, USG9520 V300R001C01, V300R001C20, USG9560 V300R001C01, V300R001C20, USG9580 V300R001C01, V300R001C20, VP9660 V200R001C02, V200R001C30, V500R002C00, V500R002C10, ViewPoint 8660 V100R008C03, ViewPoint 9030 V100R011C02, V100R011C03, eSpace U1981 V100R001C20, V200R003C00, V200R003C20, V200R003C30 has a buffer overflow vulnerability. An attacker would have to find a way to craft specific messages to the affected products. Due to the insufficient validation for SIP messages, successful exploit may cause services abnormal. | ||||
CVE-2017-15339 | 119 | 4.3 | 2018-02-15 | 2018-02-27 |
The SIP module in Huawei DP300 V500R002C00, IPS Module V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, NGFW Module V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R002C00, V500R002C10, NIP6300 V500R001C00, V500R001C20, V500R001C30, V500R001C50, NIP6600 V500R001C00, V500R001C20, V500R001C30, V500R001C50, NIP6800 V500R001C50, RP200 V500R002C00, V600R006C00, SVN5600 V200R003C00, V200R003C10, SVN5800 V200R003C00, V200R003C10, SVN5800-C V200R003C00, V200R003C10, SeMG9811 V300R001C01, Secospace USG6300 V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, Secospace USG6500 V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, Secospace USG6600 V100R001C00, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, TE30 V100R001C02, V100R001C10, V500R002C00, V600R006C00, TE40 V500R002C00, V600R006C00, TE50 V500R002C00, V600R006C00, TE60 V100R001C01, V100R001C10, V500R002C00, V600R006C00, USG9500 V500R001C00, V500R001C20, V500R001C30, USG9520 V300R001C01, V300R001C20, USG9560 V300R001C01, V300R001C20, USG9580 V300R001C01, V300R001C20, VP9660 V200R001C02, V200R001C30, V500R002C00, V500R002C10, ViewPoint 8660 V100R008C03, ViewPoint 9030 V100R011C02, V100R011C03, eSpace U1981 V100R001C20, V200R003C00, V200R003C20, V200R003C30 has a buffer overflow vulnerability. An attacker would have to find a way to craft specific messages to the affected products. Due to the insufficient validation for SIP messages, successful exploit may cause services abnormal. | ||||
CVE-2018-2382 | 200 | 4.0 | 2018-02-14 | 2018-02-27 |
A vulnerability in the SAP internet Graphics Server, 7.20, 7.20EXT, 7.45, 7.49, 7.53, could allow a malicious user to store graphics in a controlled area and as such gain information from system area, which is not available to the user otherwise. | ||||
CVE-2018-2383 | 79 | 4.3 | 2018-02-14 | 2018-02-27 |
Reflected cross-site scripting vulnerability in SAP internet Graphics Server, 7.20, 7.20EXT, 7.45, 7.49, 7.53. | ||||
CVE-2018-2384 | 476 | 4.0 | 2018-02-14 | 2018-02-27 |
Under certain conditions a malicious user provoking a Null Pointer dereference can prevent legitimate users from accessing the SAP Internet Graphics Server, 7.20, 7.20EXT, 7.45, 7.49, 7.53, and its services. | ||||
CVE-2018-2385 | 369 | 4.0 | 2018-02-14 | 2018-02-27 |
Under certain conditions a malicious user provoking a divide by zero crash can prevent legitimate users from accessing the SAP Internet Graphics Server, 7.20, 7.20EXT, 7.45, 7.49, 7.53, and its services. | ||||
CVE-2018-2386 | 119 | 4.0 | 2018-02-14 | 2018-02-27 |
Under certain conditions a malicious user provoking an out of bounds buffer overflow can prevent legitimate users from accessing the SAP Internet Graphics Server (IGS), 7.20, 7.20EXT, 7.45, 7.49, 7.53. | ||||
CVE-2018-2387 | 200 | 4.0 | 2018-02-14 | 2018-02-27 |
A vulnerability in the SAP internet Graphics Server, 7.20, 7.20EXT, 7.45, 7.49, 7.53, could allow a malicious user to obtain information on ports, which is not available to the user otherwise. | ||||
CVE-2018-2388 | 79 | 4.3 | 2018-02-14 | 2018-02-27 |
Stored cross-site scripting vulnerability in SAP internet Graphics Server, 7.20, 7.20EXT, 7.45, 7.49, 7.53. | ||||
CVE-2018-2389 | 20 | 4.0 | 2018-02-14 | 2018-02-27 |
Under certain conditions a malicious user can inject log files of SAP Internet Graphics Server (IGS), 7.20, 7.20EXT, 7.45, 7.49, 7.53, hiding important information in the log file. | ||||
CVE-2018-2390 | 264 | 4.0 | 2018-02-14 | 2018-02-27 |
Under certain conditions a malicious user can prevent legitimate users from accessing the SAP Internet Graphics Server (IGS), 7.20, 7.20EXT, 7.45, 7.49, 7.53, via IGS Chart service. | ||||
CVE-2018-2391 | 264 | 4.0 | 2018-02-14 | 2018-02-27 |
Under certain conditions a malicious user can prevent legitimate users from accessing the SAP Internet Graphics Server (IGS), 7.20, 7.20EXT, 7.45, 7.49, 7.53, via IGS portwatcher service. | ||||
CVE-2018-2392 | 611 | 4.0 | 2018-02-14 | 2018-02-27 |
Under certain conditions SAP Internet Graphics Server (IGS) 7.20, 7.20EXT, 7.45, 7.49, 7.53, fails to validate XML External Entity appropriately causing the SAP Internet Graphics Server (IGS) to become unavailable. | ||||
CVE-2018-2393 | 611 | 4.0 | 2018-02-14 | 2018-02-27 |
Under certain conditions SAP Internet Graphics Server (IGS) 7.20, 7.20EXT, 7.45, 7.49, 7.53, fails to validate XML External Entity appropriately causing the SAP Internet Graphics Server (IGS) to become unavailable. | ||||
CVE-2018-2396 | 264 | 4.0 | 2018-02-14 | 2018-02-27 |
Under certain conditions a malicious user can prevent legitimate users from accessing the SAP Internet Graphics Server (IGS), 7.20, 7.20EXT, 7.45, 7.49, 7.53, using IGS Interpreter service. | ||||
CVE-2015-9252 | 399 | 4.3 | 2018-02-13 | 2018-02-27 |
An issue was discovered in QPDF before 7.0.0. Endless recursion causes stack exhaustion in QPDFTokenizer::resolveLiteral() in QPDFTokenizer.cc, related to the QPDF::resolve function in QPDF.cc. | ||||
CVE-2018-6891 | 79 | 4.3 | 2018-02-11 | 2018-02-27 |
Bookly #1 WordPress Booking Plugin Lite before 14.5 has XSS via a jQuery.ajax request to ng-payment_details_dialog.js. | ||||
CVE-2012-6346 | 79 | 4.3 | 2018-02-09 | 2018-02-27 |
Multiple cross-site scripting (XSS) vulnerabilities in FortiWeb before 4.4.4 allow remote attackers to inject arbitrary web script or HTML via the (1) redir or (2) mkey parameter to waf/pcre_expression/validate. | ||||
CVE-2012-6347 | 79 | 4.3 | 2018-02-09 | 2018-02-27 |
Multiple cross-site scripting (XSS) vulnerabilities in Java number format exception handling in FortiGate FortiDB before 4.4.2 allow remote attackers to inject arbitrary web script or HTML via the conversationContext parameter to (1) admin/auditTrail.jsf, (2) mapolicymgmt/targetsMonitorView.jsf, (3) vascan/globalsummary.jsf, (4) vaerrorlog/vaErrorLog.jsf, (5) database/listTargetGroups.jsf, (6) sysconfig/listSystemInfo.jsf, (7) vascan/list.jsf, (8) network/router.jsf, (9) mapolicymgmt/editPolicyProfile.jsf, or (10) mapolicymgmt/maPolicyMasterList.jsf. | ||||
CVE-2014-3219 | 59 | 4.3 | 2018-02-09 | 2018-02-27 |
fish before 2.1.1 allows local users to write to arbitrary files via a symlink attack on (1) /tmp/fishd.log.%s, (2) /tmp/.pac-cache.$USER, (3) /tmp/.yum-cache.$USER, or (4) /tmp/.rpm-cache.$USER. | ||||
CVE-2014-8171 | 399 | 4.9 | 2018-02-09 | 2018-02-27 |
The memory resource controller (aka memcg) in the Linux kernel allows local users to cause a denial of service (deadlock) by spawning new processes within a memory-constrained cgroup. | ||||
CVE-2018-3600 | 611 | 4.0 | 2018-02-09 | 2018-02-27 |
A external entity processing information disclosure (XXE) vulnerability in Trend Micro Control Manager 6.0 could allow a remote attacker to disclose sensitive information on vulnerable installations. | ||||
CVE-2018-5306 | 79 | 4.3 | 2018-02-09 | 2018-02-27 |
Multiple cross-site scripting (XSS) vulnerabilities in Sonatype Nexus Repository Manager (aka NXRM) 3.x before 3.8 allow remote attackers to inject arbitrary web script or HTML via (1) the repoId or (2) format parameter to service/siesta/healthcheck/healthCheckFileDetail/.../index.html; (3) the filename in the "File Upload" functionality of the Staging Upload; (4) the username when creating a new user; or (5) the IQ Server URL field in the IQ Server Connection functionality. | ||||
CVE-2018-5307 | 79 | 4.3 | 2018-02-09 | 2018-02-27 |
Multiple cross-site scripting (XSS) vulnerabilities in Sonatype Nexus Repository Manager (aka NXRM) 2.x before 2.14.6 allow remote attackers to inject arbitrary web script or HTML via (1) the repoId or (2) format parameter to service/siesta/healthcheck/healthCheckFileDetail/.../index.html; (3) the filename in the "File Upload" functionality of the Staging Upload; (4) the username when creating a new user; or (5) the IQ Server URL field in the IQ Server Connection functionality. | ||||
CVE-2012-0941 | 79 | 4.3 | 2018-02-08 | 2018-02-27 |
Multiple cross-site scripting (XSS) vulnerabilities in Fortinet FortiGate UTM WAF appliances with FortiOS 4.3.x before 4.3.6 allow remote attackers to inject arbitrary web script or HTML via vectors involving the (1) Endpoint Monitor, (2) Dialup List, or (3) Log&Report Display modules, or the fields_sorted_opt parameter to (4) user/auth/list or (5) endpointcompliance/app_detect/predefined_sig_list. | ||||
CVE-2018-6824 | 79 | 4.3 | 2018-02-07 | 2018-02-27 |
Cozy version 2 has XSS allowing remote attackers to obtain administrative access via JavaScript code in the url parameter to the /api/proxy URI, as demonstrated by an XMLHttpRequest call with an 'email:"attacker@example.com"' request, which can be followed by a password reset. | ||||
CVE-2014-3519 | 284 | 4.9 | 2018-02-01 | 2018-02-27 |
The open_by_handle_at function in vzkernel before 042stab090.5 in the OpenVZ modification for the Linux kernel 2.6.32, when using simfs, might allow local container users with CAP_DAC_READ_SEARCH capability to bypass an intended container protection mechanism and access arbitrary files on a filesystem via vectors related to use of the file_handle structure. | ||||
CVE-2017-17152 | 20 | 4.3 | 2018-02-15 | 2018-02-26 |
IKEv2 in Huawei IPS Module V500R001C00, V500R001C00SPC200, V500R001C00SPC300, V500R001C00SPC500, V500R001C00SPH303, V500R001C00SPH508, V500R001C20, V500R001C20SPC100, V500R001C20SPC100PWE, V500R001C20SPC200, V500R001C20SPC200B062, V500R001C20SPC200PWE, V500R001C20SPC300B078, V500R001C20SPC300PWE, NGFW Module V500R001C00, V500R001C00SPC200, V500R001C00SPC300, V500R001C00SPC500, V500R001C00SPC500PWE, V500R001C00SPH303, V500R001C00SPH508, V500R001C20, V500R001C20SPC100, V500R001C20SPC100PWE, V500R001C20SPC200, V500R001C20SPC200B062, V500R001C20SPC200PWE, V500R001C20SPC300B078, V500R001C20SPC300PWE, NIP6300 V500R001C00, V500R001C00SPC200, V500R001C00SPC300, V500R001C00SPC500, V500R001C00SPH303, V500R001C00SPH508, V500R001C20, V500R001C20SPC100, V500R001C20SPC100PWE, V500R001C20SPC200, V500R001C20SPC200B062, V500R001C20SPC200PWE, V500R001C20SPC300B078, V500R001C20SPC300PWE, NIP6600 V500R001C00, V500R001C00SPC200, V500R001C00SPC300, V500R001C00SPC500, V500R001C00SPH303, V500R001C00SPH508, V500R001C20, V500R001C20SPC100, V500R001C20SPC100PWE, V500R001C20SPC200, V500R001C20SPC200B062, V500R001C20SPC200PWE, V500R001C20SPC300B078, Secospace USG6300 V500R001C00, V500R001C00SPC200, V500R001C00SPC300, V500R001C00SPC500, V500R001C00SPC500PWE, V500R001C00SPH303, V500R001C00SPH508, V500R001C20, V500R001C20SPC100, V500R001C20SPC100PWE, V500R001C20SPC101, V500R001C20SPC200, V500R001C20SPC200B062, V500R001C20SPC200PWE, V500R001C20SPC300B078, V500R001C20SPC300PWE, Secospace USG6500 V500R001C00, V500R001C00SPC200, V500R001C00SPC300, V500R001C00SPC500, V500R001C00SPC500PWE, V500R001C00SPH303, V500R001C00SPH508, V500R001C20, V500R001C20SPC100, V500R001C20SPC100PWE, V500R001C20SPC101, V500R001C20SPC200, V500R001C20SPC200B062, V500R001C20SPC200PWE, V500R001C20SPC300B078, V500R001C20SPC300PWE, Secospace USG6600 V500R001C00, V500R001C00SPC100, V500R001C00SPC200, V500R001C00SPC300, V500R001C00SPC301, V500R001C00SPC500, V500R001C00SPC500PWE, V500R001C00SPH303, V500R001C20, V500R001C20SPC100, V500R001C20SPC100PWE, V500R001C20SPC101, V500R001C20SPC200, V500R001C20SPC200PWE, V500R001C20SPC300, V500R001C20SPC300B078, V500R001C20SPC300PWE, USG9500 V500R001C00, V500R001C00SPC200, V500R001C00SPC300, V500R001C00SPC303, V500R001C00SPC500, V500R001C00SPC500PWE, V500R001C00SPH303, V500R001C00SPH508, V500R001C20, V500R001C20SPC100, V500R001C20SPC100PWE, V500R001C20SPC101, V500R001C20SPC200, V500R001C20SPC200B062, V500R001C20SPC200PWE, V500R001C20SPC300B078, V500R001C20SPC300PWE has an out-of-bounds write vulnerability due to insufficient input validation. An attacker could exploit it to craft special packets to trigger out-of-bounds memory write, which may further lead to system exceptions. | ||||
CVE-2017-17183 | 190 | 4.0 | 2018-02-15 | 2018-02-26 |
Huawei DP300 V500R002C00, RP200 V500R002C00, V600R006C00, TE30 V100R001C10, V500R002C00, V600R006C00, TE40 V500R002C00, V600R006C00, TE50 V500R002C00, V600R006C00, TE60 V100R001C10, V500R002C00, V600R006C00 have an integer overflow vulnerability. Due to insufficient input validation, an authenticated, remote attacker could send malformed SOAP packets to the target device. Successful exploit could cause an integer overflow and might reset a process. | ||||
CVE-2017-17184 | 190 | 4.0 | 2018-02-15 | 2018-02-26 |
Huawei DP300 V500R002C00, RP200 V500R002C00, V600R006C00, TE30 V100R001C10, V500R002C00, V600R006C00, TE40 V500R002C00, V600R006C00, TE50 V500R002C00, V600R006C00, TE60 V100R001C10, V500R002C00, V600R006C00 have an integer overflow vulnerability. Due to insufficient input validation, an authenticated, remote attacker could send malformed SOAP packets to the target device. Successful exploit could cause an integer overflow and might reset a process. | ||||
CVE-2017-17185 | 125 | 4.0 | 2018-02-15 | 2018-02-26 |
Huawei DP300 V500R002C00, RP200 V500R002C00, V600R006C00, TE30 V100R001C10, V500R002C00, V600R006C00, TE40 V500R002C00, V600R006C00, TE50 V500R002C00, V600R006C00, TE60 V100R001C10, V500R002C00, V600R006C00 have a out-of-bounds read vulnerability. Due to insufficient input validation, an authenticated, remote attacker could send malformed SOAP packets to the target device. Successful exploit could make the device access invalid memory and might reset a process. | ||||
CVE-2017-17187 | 190 | 4.0 | 2018-02-15 | 2018-02-26 |
Huawei DP300 V500R002C00, RP200 V500R002C00, V600R006C00, TE30 V100R001C10, V500R002C00, V600R006C00, TE40 V500R002C00, V600R006C00, TE50 V500R002C00, V600R006C00, TE60 V100R001C10, V500R002C00, V600R006C00 have an integer overflow vulnerability. Due to insufficient input validation, an authenticated, remote attacker could send malformed SOAP packets to the target device. Successful exploit could cause an integer overflow and might reset a process. | ||||
CVE-2017-18183 | 399 | 4.3 | 2018-02-13 | 2018-02-26 |
An issue was discovered in QPDF before 7.0.0. There is an infinite loop in the QPDFWriter::enqueueObject() function in libqpdf/QPDFWriter.cc. | ||||
CVE-2017-18184 | 125 | 4.3 | 2018-02-13 | 2018-02-26 |
An issue was discovered in QPDF before 7.0.0. There is a stack-based out-of-bounds read in the function iterate_rc4 in QPDF_encryption.cc. | ||||
CVE-2017-18185 | 125 | 4.3 | 2018-02-13 | 2018-02-26 |
An issue was discovered in QPDF before 7.0.0. There is a large heap-based out-of-bounds read in the Pl_Buffer::write function in Pl_Buffer.cc. It is caused by an integer overflow in the PNG filter. | ||||
CVE-2017-18186 | 399 | 4.3 | 2018-02-13 | 2018-02-26 |
An issue was discovered in QPDF before 7.0.0. There is an infinite loop due to looping xref tables in QPDF.cc. | ||||
CVE-2018-6845 | 79 | 4.3 | 2018-02-11 | 2018-02-26 |
PHP Scripts Mall Multi Language Olx Clone Script 2.0.6 has XSS via the Leave Comment field. | ||||
CVE-2017-1000506 | 79 | 4.3 | 2018-02-09 | 2018-02-26 |
Mautic version 2.11.0 and earlier contains a Cross Site Scripting (XSS) vulnerability in Company's name that can result in denial of service and execution of javascript code. | ||||
CVE-2017-1000508 | 79 | 4.3 | 2018-02-09 | 2018-02-26 |
Invoice Plane version 1.5.4 and earlier contains a Cross Site Scripting (XSS) vulnerability in Client's details that can result in execution of javascript code . This vulnerability appears to have been fixed in 1.5.5 and later. | ||||
CVE-2017-1761 | 79 | 4.3 | 2018-02-09 | 2018-02-26 |
IBM WebSphere Portal 7.0, 8.0, 8.5, and 9.0 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session. IBM X-Force ID: 136005. | ||||
CVE-2018-1401 | 79 | 4.3 | 2018-02-09 | 2018-02-26 |
IBM WebSphere Portal 8.0, 8.5, and 9.0 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session. IBM X-Force ID: 138437. | ||||
CVE-2017-10690 | 284 | 4.0 | 2018-02-09 | 2018-02-26 |
In previous versions of Puppet Agent it was possible for the agent to retrieve facts from an environment that it was not classified to retrieve from. This was resolved in Puppet Agent 5.3.4, included in Puppet Enterprise 2017.3.4 | ||||
CVE-2015-2329 | 79 | 4.3 | 2018-02-08 | 2018-02-26 |
Cross-site scripting (XSS) vulnerability in the WooCommerce plugin before 2.3.6 for WordPress allows remote attackers to inject arbitrary web script or HTML via a crafted order. |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391
Facebook Comments